Mandals
Home State Party Mandals
Mandal Details | ||||
DISTRICT | Constituency | Mandal | DESIGNATION | NAME |
West Jaintia Hills | 1 | Nartiang (ST) | President | Shri Diamond Dkhar |
General Secretary | Shri Ridon Phalangki | |||
2 | Jowai (ST) | President | Shri Paila Lyngkot | |
General Secretary | Shri Juhhi Phawa | |||
3 | Raliang (ST) | President | Shri Biangshwa Shylla | |
General Secretary | Shri Jaminson Lapatam | |||
4 | Mowkaiaw (ST) | President | Shri Shaphrang Lyngdoh | |
General Secretary | Shri Nidawanbiang Hadem | |||
7 | Amlarem (ST) | President | Shri R.L.Tariang | |
General Secretary | Shri Caspar Lamin | |||
East Jaintia Hills | 5 | Sutnga Saipung (ST) | President | Shri Polycarpus Syrti |
General Secretary | Shri Aiborlang Shadap | |||
6 | Khliehriat (ST) | President | Shri Opaya Lyngdoh | |
General Secretary | Shri Neckless Dkhar | |||
Ribhoi | 8 | Mawhati (ST) | President | Shri Kynjohlang Ryngtong |
General Secretary | Shri Topas Sylliang | |||
9 | Nongpoh (ST) | President | Shri Anthony Kharnaior | |
General Secretary | Shri Fielding Sun | |||
10 | Jirang (ST) | President | Shri Lumkur Lapang | |
General Secretary | Shri Nesting Syiem | |||
11 | Umsning (ST) | President | Shri Stening Nongbri | |
General Secretary | Shri Loren Malieh | |||
12 | Umroi (ST) | President | Shri Sen Thabah | |
General Secretary | Shri Valentino Lyngdoh | |||
Shillong city | 14 | Pynthorumkhrah (GEN) | President | Shri Batskhanbor Wanswett |
General Secretary | Shri Philby Lyngdoh | |||
15 | Mawlai (ST) | President | Shri John E.L.Pyngrope | |
General Secretary | Shri Godwin Roy Lakiang | |||
16 | East Shillong (ST) | President | Dr. Sondra Kharmalki | |
General Secretary | Shri Nigel Hynniewta | |||
17 | North Shillong (ST) | President | Shri Wallambok Thangkhiew | |
General Secretary | Pherbran Chyne | |||
18 | West Shillong (GEN) | President | Shri Sonny L.Khyriem | |
General Secretary | Smti Emida O.Dhar | |||
19 | South Shillong (GEN) | President | Shri Hubert Marbaniang | |
General Secretary | Shri Mickey Shabong | |||
21 | Nongthymmai (ST) | President | Shri Barikupar Sawkmie | |
General Secretary | Shri Vicky Kharshandi | |||
East Khasi Hills | 13 | Mawryngkneng (ST) | President | Shri T.S. Nongkynrih |
General Secretary | Shri Banneh Kharmuti | |||
20 | Mylliem (ST) | President | Shri Eddy Monlang Nongkhlaw | |
General Secretary | Shri Senglang Lyngdoh | |||
22 | Nongkrem (ST) | President | Shri Gosparly Marngar | |
General Secretary | Shri Arly Lyngdoh | |||
23 | Sohiong (ST) | President | Shri Hosperly Kharmuti | |
General Secretary | Shri Easter Sawkmie | |||
24 | Mawphlang (ST) | President | Shri Kral Rangphlang | |
General Secretary | Shri Dherilang Jaba | |||
25 | Mawsynram (ST) | President | Shri Harmless Syiemlieh | |
General Secretary | Shri Emanuel Ch. Marak | |||
26 | Shella (ST) | President | Shri Jrop Sing Nongkhlaw | |
General Secretary | Shri Dragendra Pahsyntiew | |||
27 | Pynursla (ST) | President | Shri Johnson Lyngdoh | |
General Secretary | Shri Teilang Khonglam | |||
28 | Sohra (ST) | President | Shri Pillar Nongkhlaw | |
General Secretary | Shri Rothel Khongsit | |||
29 | Mawkynrew (ST) | President | Shri Dwin Pyngrope | |
General Secretary | ||||
West Khasi Hills | 30 | Mairang (ST) | President | Shri W. Marbaniang |
General Secretary | Shri B.Shangpliang | |||
31 | Mawthadraishan (ST) | President | Shri Spilin Kylliang | |
General Secretary | Shri Roshalang Kharlait | |||
32 | Nongstoin (ST) | President | Shri Arphul Kharbani | |
General Secretary | Shri Dinestar Pariong | |||
33 | Rambrai Jyrngam (ST) | President | Shri Roland Shangpliang | |
General Secretary | Shri Synshar L Ramri | |||
34 | Mawshynrut (ST) | President | Shri Ledric Khongshyrkon | |
General Secretary | Shri Bijoy Kyntiar | |||
South West Khasi Hills | 35 | Ranikor (ST) | President | Shri Priston Thongni |
General Secretary | Shri Brosparly Syiemlieh | |||
36 | Mawkyrwat (ST) | President | Shri Seibor Myrthong | |
General Secretary | Shri Scanding Ramsiej | |||
North Garo Hills | 37 | Kharkutta (ST) | President | Shri Gospel G. Momin |
General Secretary | Shri Balkin Sangma | |||
38 | Mendipathar (ST) | President | Shri Polycarp Marak | |
General Secretary | Shri Haren Rabha | |||
39 | Resubelpara (ST) | President | Shri Xeloos R. Marak | |
General Secretary | Shri Nextbirt Marak | |||
40 | Bajengdoba (ST) | President | Shri Darmosh Sangma | |
General Secretary | Shri Nindarson Momin | |||
East Garo Hills | 41 | Songsak (ST) | President | Shri Euliash Seldhin Marak |
General Secretary | Shri Chitor N. Marak | |||
42 | Rongjeng (ST) | President | Shri Sengjan N Arengh | |
General Secretary | Shri Arman G Marak | |||
43 | William Nagar (ST) | President | Shri Bijon R. Marak | |
General Secretary | Shri Himat K. Marak | |||
West Garo Hills | 44 | Raksamgre (ST) | President | Shri Dominic S.Sangma |
General Secretary | Shri Mikseng B.Sangma | |||
45 | Tikrikilla (ST) | President | Shri Ranjit Rabha | |
General Secretary | Shri Harshajeet Barman | |||
46 | Phulbari (GEN) | President | Shri Thakur Singh Rabha | |
General Secretary | Shri Amitava Saha | |||
47 | Rajabala (GEN) | President | Shri Sikjen A.Sangma | |
General Secretary | Shri Rezaul Korim | |||
48 | Selsella (ST) | President | Shri Bholanath Koch | |
General Secretary | Shri Begistar B.Sangma | |||
49 | Dadenggre (ST) | President | Shri Arnab Hanong | |
General Secretary | Shri Ruchimal Koch | |||
52 | Rangsakona (ST) | President | Shri Moning M.Sangma | |
General Secretary | Shri Dambal M. Sangma | |||
56 | Gambegre (ST) | President | Shri Henathson B Sangma | |
General Secretary | Shri Wallingstone Marak | |||
57 | Dalu (ST) | President | Shri Bhabari Koch | |
General Secretary | Shri Priyanath Koch | |||
Tura City | 50 | North Tura (ST) | President | Shri Sylvester Sangma |
General Secretary | Shri Bablu Prasad | |||
51 | South Tura (ST) | President | Shri Wallish A. Sangma | |
General Secretary | Shri Sanjeeb Kr. Saha | |||
South West Garo Hills | 53 | Ampati (ST) | President | Shri Haribola Hajong |
General Secretary | Shri Dalarson D. Shira | |||
54 | Mahendraganj (ST) | President | Shri Jitendra Mohan Dey | |
General Secretary | Shri Mustak Ahmed | |||
55 | Salmanpara (ST) | President | Shri Therak Sangma | |
General Secretary | Shri Ankit Hajong | |||
South Garo Hills | 58 | Rongara Siju (ST) | President | Shri Nongal jongsinggittim |
General Secretary | Nengja | |||
59 | Chokpot (ST) | President | Shri Diju Momin | |
General Secretary | Shri Samir Ch. Sangma | |||
60 | Baghmara (ST) | President | Shri Ogonthung K.Sangma | |
General Secretary | Shri Debasis T. Sangma |
Close